# Third-Party Notices

Sightlock incorporates the open-source components listed below. Each is used
unmodified unless noted. Licence identifiers were taken from each package's
published metadata on the npm registry, not inferred.

Sightlock itself is © 2026 Sightlock. Nothing here grants rights over Sightlock.

---

## Bundled in the application

These ship inside the app (`app/vendor/`) so Sightlock runs offline and without
CDN availability.

| Component | Version | Licence | Attribution |
|---|---|---|---|
| [Leaflet](https://leafletjs.com/) | 1.9.4 | BSD-2-Clause | © 2010–2023 Volodymyr Agafonkin; © 2010–2011 CloudMade |
| [Leaflet.markercluster](https://github.com/Leaflet/Leaflet.markercluster) | 1.5.3 | MIT | © Dave Leaver |
| [html2canvas](https://html2canvas.hertzen.com/) | 1.4.1 | MIT | © 2022 Niklas von Hertzen |
| [proj4js](https://github.com/proj4js/proj4js) | 2.9.2 | MIT | © proj4js contributors |
| [georaster](https://github.com/GeoTIFF/georaster) | 1.6.0 | **Apache-2.0** | © Daniel Dufour and Steve Peyton |
| [georaster-layer-for-leaflet](https://github.com/GeoTIFF/georaster-layer-for-leaflet) | 3.10.0 | **Apache-2.0** | © Daniel Dufour and Steve Peyton |
| [mp4-muxer](https://github.com/Vanilagy/mp4-muxer) | 5.2.2 | MIT | © Vanilagy |
| [pako](https://github.com/nodeca/pako) | 3.0.1 | MIT AND Zlib | © 2014–2017 Vitaly Puzrin and Andrei Tuputcyn |
| [UTIF.js](https://github.com/photopea/UTIF.js) | 3.1.0 | MIT | © Photopea |
| [supabase-js](https://github.com/supabase/supabase-js) | 2.x | MIT | © Supabase |

### Apache-2.0 components

`georaster` and `georaster-layer-for-leaflet` are licensed under the Apache
License, Version 2.0. A copy is available at
<http://www.apache.org/licenses/LICENSE-2.0>. Both are redistributed unmodified.
Under section 4 of that licence, the attributions above are retained and this
notice is provided; no NOTICE file was distributed with either package.

---

## Desktop application runtime

Applies to the packaged Windows build only. The web build does not ship these.

| Component | Version | Licence |
|---|---|---|
| [Electron](https://www.electronjs.org/) | 33.x | MIT |
| [electron-updater](https://github.com/electron-userland/electron-builder) | 6.8.x | MIT |

Electron embeds Chromium (BSD-3-Clause and others) and Node.js (MIT). Their full
licence set is reproduced in `LICENSES.chromium.html`, installed alongside the
application by electron-builder.

---

## Data services

Sightlock displays data from third-party services. Sightlock does not
redistribute these datasets; each is fetched live and remains subject to its
own terms.

| Source | Content | Terms |
|---|---|---|
| [LINZ Data Service](https://data.linz.govt.nz/) | Parcels, titles, place names, topographic and hydrographic layers, geodetic marks, elevation indexes | CC BY 4.0 — © Land Information New Zealand |
| [LINZ Basemaps](https://basemaps.linz.govt.nz/) | Aerial basemap tiles | CC BY 4.0 — © Land Information New Zealand |
| [Esri ArcGIS Online](https://www.arcgis.com/) | World Imagery, Topographic and Street basemaps | © Esri, Maxar, Earthstar Geographics |
| [Transpower NZ](https://www.transpower.co.nz/) | Transmission lines, structures, spans | Published via ArcGIS Online |
| [GNS Science](https://www.gns.cri.nz/) | Active faults | CC BY 4.0 |
| [GeoNet](https://www.geonet.org.nz/) | Earthquake and volcanic alert data | CC BY 4.0 — GNS Science / EQC |
| [Department of Conservation](https://www.doc.govt.nz/) | Huts, protected areas | CC BY 4.0 |
| [Open-Meteo](https://open-meteo.com/) | Weather and elevation | CC BY 4.0 |
| [Nominatim / OpenStreetMap](https://nominatim.org/) | Place search | ODbL — © OpenStreetMap contributors |

Attribution for LINZ data follows the CC BY 4.0 requirement and the LINZ
attribution guidance. Nominatim use is subject to the OSM Foundation usage
policy.

---

## Reporting

Corrections or omissions: oliver@sightlock.co.nz
